RPMI 1640
Named for the site at which it was developed, the Roswell Park Memorial Institute, RPMI 1640 is a modification of McCoy’s 5A containing an increased level of inositol. Examples of cell types for which this medium is appropriate include mammalian myeloma and hybridoma cells such as mouse hybridomas, human leukocytes, and B and T lymphocytes. RPMI 1640 is also used for suspension cultures or monolayer human leukemic cells.
| Cat No. | Type | Description | Storage | Expires | Size | Qty/Pk | 
|---|---|---|---|---|---|---|
| 10-040-CV | Liquid | [+] L-glutamine | 2 – 8 °C | 18m | 500ml | 6 | 
| 10-040-CM | Liquid | [+] L-glutamine | 2 – 8 °C | 18m | 1l | 6 | 
| 10-040-LX | Liquid | [+] L-glutamine | 2 – 8 °C | 18m | 10l | 6 | 
| 10-040-LB | Liquid | [+] L-glutamine | 2 – 8 °C | 18m | 20l | 6 | 
| 10-104-CV | Liquid | [+] Corning glutagro supplement, phenol red | 2 – 8 °C | 18m | 500ml | 6 | 
| 15-040-CV | Liquid | [-] L-glutamine | 2 – 8 °C | 18m | 500ml | 6 | 
| 15-040-CM | Liquid | [-] L-glutamine | 2 – 8 °C | 18m | 1l | 6 | 
| 15-040-LB | Liquid | [-] L-glutamine | 2 – 8 °C | 18m | 20l | 1 | 
| 17-105-CV | Liquid | [-] L-glutamine, phenol red | 2 – 8 °C | 18m | 500ml | 6 | 
| 10-041-CV | Liquid | [+] L-glutamine and 25 mM HEPES | 2 – 8 °C | 18m | 500ml | 6 | 
| 10-041-CM | Liquid | [+] L-glutamine and 25 mM HEPES | 2 – 8 °C | 18m | 1l | 6 | 
| 10-043-CV | Liquid | [+] L-glutamine; [-] glucose | 2 – 8 °C | 18m | 500ml | 6 | 
| 15-041-CV | Liquid | [+] 25 mM HEPES; [-] L-glutamine | 2 – 8 °C | 18m | 500ml | 6 | 
| 17-104-CI | Liquid | [-] L-Glutamine, L-methionine, L-cystine | 2 – 8 °C | 18m | 100ml | 6 | 
| 17-105-CV | Liquid | [+] L-Glutamine, phenol red | 2 – 8 °C | 18m | 500ml | 6 | 
| 50-020-PB | Powder | [+] L-Glutamine; [-] sodium bicarbonate | 2 – 8 °C | 36m | 10l | 1 | 
| 50-020-PC | Powder | [+] L-Glutamine; [-] sodium bicarbonate | 2 – 8 °C | 36m | 50l | 1 | 
| 90-022-PB | Powder | [-] L-Glutamine, phenol red, sodium bicarbonate | 2 – 8 °C | 36m | 10l | 1 | 





