REAL-TIME PCR
The MyGo Mini is the world’s most compact real-time PCR instrument, with no moving parts, enabling silent operation and maximum reliability.
It provides users with great results over a broad range of applications
| Dimensions | W 12cm x D 12cm x H 16cm |
| Weight | 2.5 kg |
| Operating noise | Silent |
| Electrical Voltage | 100 – 240V AC ± 10% |
| Frequency | 47-63Hz |
| Power | 90W |
| Number of reactions | 16 |
| Format | 0.1ml tubes |
| Reaction volume | 10 – 100μl (20μl recommended) |
| Temperature control Method | Peltier |
| Range | 37-99°C |
| Speed | 3°C/s heating, 1.5°C/s cooling |
| Runtime | < 60 minutes |
| Temperature control Resolution | 0.01°C |
| Connection options | LAN, Direct connection to computer (RJ45), PC-free (USB stick) |
| Uniformity | 0.05°C (SD) |
| Accuracy | ± 0.25°C |
| Fluorescence Excitation | 500nm (blue LED) |
| Detection | 510 to 560nm (CMOS array) |
| Multiplex level | Duplex |
| Sensitivity | Single copy detection |
| Dynamic range | 9-log |
| Precision | 1.1 fold discrimination |
| Factory calibrated dyes | SYBR Green I, ResoLight, FAM, VIC, HEX, CAL540, CAL560 |
| User selected custom dyes | Yes |
| Supported assay formats | Intercalating dyes (e.g. SYBR Green I), Hydrolysis Probes |
.
| Colour | Blue, Pink, Green, Orange |
|---|





