Key Features
- Adjustable Temperature
- Five Alarm Functions
- Strong Refrigeration
More Detail:
http://www.haiermedical.com/products/preservation/40_dee
p_freezer/dw-40w100.html
| Type | -40 Deep Freeer |
|---|---|
| Cabinet Type | Chest |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Cooling performance( ) | -40 |
| Temperature Range( ) | -20~-40 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 260 |
| Electrical Current(A) | 2.5 |
| Capacity(L/Cu.Ft) | 100/3.5 |
| Net/Gross Weight(approx) | 43/46(kg) |
| Interior Dimensions(W*D*H) | 500*385*625(mm) |
| Exterior Dimensions(W*D*H) | 680*600*805(mm) |
| Packing Dimensions(W*D*H) | 735*645*855(mm) |
| Container load (20'/40'/40'H) | 54/108/162 |
| High/Low Temperature | Y |
| Sensor Error | Y |
| Test Hole | Y |
| Remote Alarm | N/A |
| Hot Condenser | N/A |
| Power Failure | N/A |
| High/Low Voltage | N/A |
| Low Battery | N/A |
| High Ambient Temp | N/A |
| Caster | N/A |





