– Measurement made easy: A large, well-structured display, intuitive button arrangement and simple menu ensure measurements can be performed in just a few clicks
– Ergonomic design for one-handed operation: Thanks to its ergonomic design, handling the FiveGo is a comfortable experience. The foldable stand provides optimal viewing on flat surfaces.
– IP67 Water and dustproof: The IP67 waterproof protection makes the FiveGo portables able to withstand wet and demanding environments.
| Parameter | pH; ORP |
|---|---|
| Channel | Single-channel |
| Version kit | Ready-to-measure kit |
| Sensor | LE438 IP67 |
| pH measuring range | 0 – 14 |
| pH resolution | 0.01 |
| pH accuracy (±) | 0.01 |
| mV measuring range | 0 |
| mV resolution | 1 |
| mV accuracy (±) | 1 |
| Temperature Range | 0 °C – 100 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy | (±) 0.5 °C |
| Portable | Yes |
| ISM support | No |
| Memory size | 200 measurements |
| Protection Rating | Watertight and dustproof (IP67) |








