| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 5800 mg/kg |
| LD 50 dermal | LD50 Rabbit 20000 mg/kg |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +5°C to +30°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1090 , 3, II |
| Declaration (transport by air) IATA-DGR | UN 1090 , 3, II |
| Declaration (transport by sea) IMDG-Code | UN 1090 , 3, II |
| Assay (GC) | ≥ 99.8 % |
| Identity (IR) | conforms |
| Identity B (Ph Eur) | conforms |
| Identity C (Ph Eur) | conforms |
| Appearance of solution | conforms |
| Solubility in water | conforms |
| Water-insoluble substances | conforms |
| Color | ≤ 10 Hazen |
| Density (d 20 °C/20 °C) | 0.790 – 0.793 |
| Acidity or alkalinity | conforms |
| Titrable acid | ≤ 0.0002 meq/g |
| Titrable base | ≤ 0.0002 meq/g |
| Related substances (GC) (Methanol (Impurity A)) | ≤ 0.05 % |
| Related substances (GC) (2-Propanol (Impurity B)) | ≤ 0.05 % |
| Related substances (GC) (Benzene (Impurity C)) | ≤ 2 ppm |
| Related substances (GC) (other impurity) | ≤ 0.05 % |
| Cyclohexane (residual solvent) (GC) | ≤ 0.01 % |
| Diacetone (GC) | ≤ 0.02 % |
| Ethanol (GC) | ≤ 0.01 % |
| Aldehydes (as formaldehyde) | ≤ 0.001 % |
| Substances reducing potassium permanganate (as O) | ≤ 0.00025 % |
| Reducing substances | conforms |
| Chloride (Cl) | ≤ 100 ppb |
| Nitrate (NO₃) | ≤ 100 ppb |
| Phosphate (PO₄) | ≤ 100 ppb |
| Sulfate (SO₄) | ≤ 100 ppb |
| Ag (Silver) | ≤ 0.000002 % |
| Al (Aluminium) | ≤ 0.00005 % |
| As (Arsenic) | ≤ 0.000002 % |
| Au (Gold) | ≤ 0.000002 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Be (Beryllium) | ≤ 0.000002 % |
| Bi (Bismuth) | ≤ 0.000002 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Ga (Gallium) | ≤ 0.000002 % |
| Ge (Germanium) | ≤ 0.000002 % |
| In (Indium) | ≤ 0.000002 % |
| Li (Lithium) | ≤ 0.000005 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Mo (Molybdenum) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sb (Antimony) | ≤ 0.000002 % |
| Sn (Tin) | ≤ 0.00001 % |
| Ti (Titanium) | ≤ 0.000002 % |
| Tl (Thallium) | ≤ 0.000002 % |
| V (Vanadium) | ≤ 0.000002 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Zr (Zirconium) | ≤ 0.000002 % |
| Evaporation residue | ≤ 0.0005 % |
| Water | ≤ 0.05 % |




Irritant
Flammable


