Oxidative stress
| Cat no. | Name | Description |
| EASC-100 | EnzyChrom™ Ascorbic Acid Assay Kit | Quantitative determination of ascorbic acid by colorimetric (570nm) or fluorimetric (530nm/590nm) methods. Procedure: 10 min. Kit size: 100 tests. Detection limit: colorimetric assay 6 µM, fluorimetric assay 1 µM. Shelf life: 3 months. Shipping: on ice; storage: -20°C. |
| DTAC-100 | QuantiChrom™ Antioxidant Assay Kit | Quantitative determination of total antioxidant capacity (TAC) by colorimetric (570nm) method. Procedure: 20 min. Kit size: 100 tests. Detection limit: 1.5 µM. Shelf life: 6 months. Shipping: ambient temp; storage: -20°C. |
| DIGT-250 | QuantiChrom™ Glutathione Assay Kit | Quantitative determination of reduced glutathione by colorimetric (412nm) method. Procedure: 30 min. Kit size: 250 tests. Detection limit: 12 µg/dL (0.4 µM). Shelf life: 12 months. Shipping: ambient temp; storage: 2-8°C. |
| EGPX-100 | EnzyChrom™ Glutathione Peroxidase Assay Kit | Quantitative determination of glutathione peroxidase activity at 340nm. Procedure: 20 min. Kit size: 100 tests. Detection limit: 12 U/L. Shelf life: 3 months. Shipping: on ice; storage: -20°C. |
| D2NO-100 | QuantiChrom™ Nitric Oxide Assay Kit | Quantitative determination of nitric oxide by colorimetric (540nm) method. Procedure: 40 min. Kit size: 100 tests. Detection limit: 0.6 µM. Shelf life: 6 months. Shipping: ambient temp; storage: 2-8°C. |
| ENOS-100 | EnzyChrom™ Nitric Oxide Synthase Assay Kit | Quantitative determination of nitric oxide synthase activity by colorimetric (540nm) method. Procedure: 40 min. Kit size: 100 tests. Detection limit: 0.25 U/L. Shelf life: 3 months. Shipping: on ice; storage: -20 & 4°C. |
| DPOD-100 | QuantiChrom™ Peroxidase Assay Kit | Quantitative determination of peroxidase activity by colorimetric (570nm) or fluorometric (530nm/590nm) methods. Procedure: 20 min. Kit size: 100 tests. Detection limit: 0.8 U/L. Shelf life: 3 months. Shipping: ambient temp; storage: 4, -20°C. |
| DIOX-250 | QuantiChrom™ Peroxide Assay Kit | Quantitative determination of peroxide by colorimetric (585nm) method. Procedure: 30 min. Kit size: 250 tests. Detection limit: 0.4 µM. Shelf life: 12 months. Shipping: ambient temp; storage: 2-8°C. |
| DTBA-100 | QuantiChrom™ TBARS Assay Kit | Quantitative determination of thiobarbituric acid reactive substances (TBARS) by colorimetric (535nm) or fluorimetric (560nm/585nm) methods. Procedure: 80 min. Kit size: 100 tests. Detection limit: 0.1 µM. Shelf life: 6 months. Shipping: ambient temp; storage: -20°C. |



